Board of Supervisors Boards & Commissions Township DirectoryFee Schedule Right To Know Zoning Map Township History Helpful Links Ordinances Stormwater Management ©2023 Upper Hanover Township Disclaimer |
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| Administration Building | Phone | 215-679-4401 | ||||||||||
Fax | 215-679-3585 | ||||||||||||
| Township Manager | Anne W. Klepfer | 215-679-4401 | ||||||||||
aklepfer@upperhanovertownship.org | |||||||||||||
| Front Office | 215-679-4401 ext 0 | |||||||||||
| Road Department Supevisor | Jayme Benfield | 215-679-7382 | ||||||||||
| Fire Marshal | Shawn Shade | 215-679-4401 | ||||||||||
| Township Building Inspector | LTL Consultants Ltd. | 1-888-987-8886 | ||||||||||
| Zoning Officer | LTL Consultants Ltd. | 1-888-987-8886 | ||||||||||
| Township Solicitor | Joseph E. Bresnan, Esq. | 610-707-5070 | ||||||||||
| Township Engineer | LTL Consultants Ltd. | 1-888-987-8886 | ||||||||||
| The Upper Hanover Authority | 215-679-3129 | |||||||||||
Ambulance | |||||||||||||
| Upper Perkiomen Valley Ambulance Association | 215-679-5989 | |||||||||||
| Bally Community Ambulance Ass. | 610-845-2501 | |||||||||||
| Harleysville Area EMS | 215-513-1880 | |||||||||||
| Red Hill FC QRS | 215-234-4550 | |||||||||||
District Judge | |||||||||||||
| Maureen Coggins | 215-679-5811 | |||||||||||
Fire Companies | Back To Top | ||||||||||||
| East Greenville | 215-679-5311 | |||||||||||
| Pennsburg | 215-679-5311 | |||||||||||
| Red Hill | 215-234-4550 | |||||||||||
Tax Collector | |||||||||||||
| Matthew Kells | 215-679-8313 | |||||||||||
Upper Perkiomen School District | |||||||||||||
215-679-7961 | |||||||||||||
PA State Police | |||||||||||||
| Emergency number Dial 9-1-1 | ||||||||||||
| Non-Emergency Number | 610-584-1250 | |||||||||||
PennDot (Norristown) | Back To Top | ||||||||||||
610-275-2368 | |||||||||||||
State and Federal Government Contacts | |||||||||||||
| PA
Representative Milou Mackenzie |
||||||||||||
131st State Legislative District | Harrisburg 717-783-1673 | ||||||||||||
Red Hil Borough Building 56 W Fourth Street Red Hill, PA 18076 |
215-679-3152 | ||||||||||||
| Senator Tracy Pennycuick | ||||||||||||
24th
State Senatorial District Red Hill Borough Building 56 W Fourth Street, Floor 2 |
Harrisburg 717-787-3110
|
||||||||||||
Red Hill, PA 18076 | |||||||||||||
| U.S.
Representative Brian Fitzpatrick |
||||||||||||
271 Cannon House Office Bldg |
202-225-4276 215-579-8102 |
||||||||||||
| U.S. Senator John Fetterman | ||||||||||||
B40B Dirksen Senate Off Bldg | 202-224-4254 | ||||||||||||
Washington, DC 20510 | |||||||||||||
US Custom House | 215-241-1090 | ||||||||||||
200 Chestnut St. Suite 600 | |||||||||||||
Philadlephia PA 19106 | |||||||||||||
| U.S.
Senator Robert P. Casey, Jr. |
||||||||||||
393 Russell Senate Office Bldg | 202-224-6324 | ||||||||||||
Washington, DC 20510 | |||||||||||||
Local Office: | 610-782-9470 | ||||||||||||
840 Hamilton St, Suite 301 | |||||||||||||
Allentown,
PA 18101 |
|