
|
BOS Boards & Commissions Zoning Map General Information Township Directory Township History Tax Information Helpful Links ©2008 Upper Hanover Township Disclaimer |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| | Administration Building | Phone | 215-679-4401 | ||||||||||
| Fax | 215-679-3585 | ||||||||||||
| | Township Manager | Stanley W. Seitzinger Jr | 215-679-4401 | ||||||||||
| sseitzinger@comcast.net | |||||||||||||
| | Bookkeeper/Secretary | Eva Fabiani | 215-679-4401 | ||||||||||
| | Road Foreman | Larry Buck | 215-679-7382 | ||||||||||
| | Fire Marshal | Jeffrey Ashman | 215-679-5311 | ||||||||||
| | Township Building Inspector | LTL Consultants Ltd. | 1-888-987-8886 | ||||||||||
| | Zoning Officer | LTL Consultants Ltd. | 1-888-987-8886 | ||||||||||
| | Township Solicitor | Edward A. Skypala, Esq. | 610-323-3306 | ||||||||||
| | Township Engineer | LTL Consultants Ltd. | 1-888-987-8886 | ||||||||||
| | The Upper Hanover Authority | 215-6793129 | |||||||||||
| Ambulance | |||||||||||||
| | Upper Perkiomen Valley Ambulance Association | 215-679-5989 | |||||||||||
| | Bally Community Ambulance Ass. | 610-845-2501 | |||||||||||
| | Green Lane Community Ambulance | 215-234-9160 | |||||||||||
| | Red Hill FC QRS | 215 234 - 4550 | |||||||||||
| District Judge | |||||||||||||
| | Catherine Hummel Fried | 215 679 - 5811 | |||||||||||
| Fire Companies | Back To Top | ||||||||||||
| | East Greenville | 215-679-5311 | |||||||||||
| | Pennsburg | 215-679-5311 | |||||||||||
| | Red Hill | 215 234 - 4550 | |||||||||||
| Tax Collector | |||||||||||||
| | Matthew Kells | 215-679-8313 | |||||||||||
| Upper Perkiomen School District | |||||||||||||
| 215-679-7961 | |||||||||||||
| PA State Police | |||||||||||||
| | Emergency number Dial 9-1-1 | ||||||||||||
| | Non-Emergency Number | 215-8662509360 | |||||||||||
| PennDot (Norristown) | Back To Top | ||||||||||||
| 610-2752368 | |||||||||||||
| State and Federal Government Contacts | |||||||||||||
| | PA Representative. Bob Mensch | (P):610 287- 4181 | |||||||||||
| www.RepMensch.com | (F): (610) 287-4182 | ||||||||||||
| 147th
State Legislative District 105 Memorial Drive Schwenksville, PA 19473 |
Harrisburg -717 787- 6937 | ||||||||||||
| | Senator Rob Wonderling | (215) 368-1500 | |||||||||||
| 24th
State Senatorial District 427 West Main St Lansdale, PA 19446 . |
(215)
560- 4896 Harrisburg (717) 787- 8004 |
||||||||||||
| | U.S. Representative Charlie Dent | 215 679-1423 | |||||||||||
| 553 Main Street Pennsburg, PA 18073 | |||||||||||||
| | U.S. Senator Arlen Specter | 215 597- 7200 | |||||||||||
| 331 Hart Senate Office Building | |||||||||||||
| Washington, DC 20510 | |||||||||||||
| Local Office: William Green Federal Building | |||||||||||||
| 600 Arch Street, Room 9400 | |||||||||||||
| Philadelphia, PA 19106 | |||||||||||||
| | U.S.
Senator Robert P. Casey, Jr. |
215-597- 9914 | |||||||||||
| Dirksen Building, B-40, Suite 2 | |||||||||||||
| Washington, DC 20510 | |||||||||||||
| Local Office: William Green Federal Building | |||||||||||||
| 600 Arch Street, Room 9456 | |||||||||||||
| Philadelphia, PA 19106 | |||||||||||||
|
||||||||||||||||||||||||